Rental rates & service
Weekly and à la carte rentals from 21/06/2025 to 06/09/2025 - tariff including all taxes 2025
Activities from 05/07/2025 to 22/08/2025
Two rates are proposed to you:
- 1 weekly rate
arrival and departure on Saturday obligatory (from 05/07/2025 to 23/08/2025)
free arrival and departure outside the above dates
- 1 tariff à la carte (minimum 2 nights maximum 6 nights) free arrival and departure (see table)
examples chalet Rêve 5 persons :
Arrival on tuesday 24/06 departure saturday 27/06 or 3 nights tariff= 150+50 = 200 €.
If you have a particular request, or for any other information call us on +33 565 65 81 81 or send us a message
Junior * 2 pers. | Chalet Rêve 5 pers. | Chalet Rêve confort + 5 pers. | Chalet 6 personnes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n° | From | to | week | week | 2 nights | next night | Week | 2 nights | next night | week | 2 nights | next night |
26 | 21/06/25 | 28/06/25 | - | 400 € | 150 € | 50 € | 540 € | 180 € | 80 € | 460 € | 150 € | 65 € |
27 | 28/06/25 | 05/07/25 | 90 € | 480 € | 150 € | 70 € | 620 € | 180 € | 90 € | 540 € | 150 € | 80 € |
28 | 05/07/25 | 12/07/25 | 90 € | 630 € | - | - | 770 € | - | - | 730 € | - | - |
29 | 12/07/25 | 19/07/25 | 90 € | 750 € | - | - | 890 € | - | - | 850 € | - | - |
30 | 19/07/25 | 26/07/25 | 90 € | 830 € | - | - | 970 € | - | - | 900 € | - | - |
31 | 26/07/25 | 02/08/25 | 90 € | 830 € | - | - | 970 € | - | - | 900 € | - | - |
32 | 02/08/25 | 09/08/25 | 90 € | 830 € | - | - | 970 € | - | - | 900 € | - | - |
33 | 09/08/25 | 16/08/25 | 90 € | 830 € | - | - | 970 € | - | - | 900 € | - | - |
34 | 16/08/25 | 23/08/25 | 90 € | 750 € | - | - | 890 € | - | - | 850 € | - | - |
35 | 23/08/25 | 30/08/25 | 90 € | 480 € | 150 € | 70 € | 620 € | 180 € | 90 € | 540 € | 150 € | 80 € |
36 | 30/08/25 | 06/09/25 | - | 400 € | 150 € | 50 € | 540 € | 180 € | 80 € | 460 € | 150 € | 65 € |
* Note: the junior chalet can only be rented in addition to a Rêve chalet.
It consists of a single room without bathroom or kitchen.
- price € VAT 10% included
- no installation of tent canvas possible
- tourist tax 0,55 €/night/person 18 years and +.
- a chalet for people with reduced mobility is available on the site
2025 Special offer
Non-cumulative promotions
Two-week discount | ||
---|---|---|
discount | ||
12/07/2025 | 26/07/2025 | 15% |
16/08/2025 | 30/08/2025 | 15% |
Early booking* | ||
---|---|---|
1 week minimum | discount | |
before | 01/01/2025 | 15% |
before | 01/02/2025 | 10% |
before | 01/03/2025 | 5% |
* The early booking implies a complete payment of the stay.
Services and accommodation costs
Security deposit | 230 € | package |
---|---|---|
Booking fee | 30 € | package (15 € for short stays) |
Animal / pet | 30€ | per animal per week |
Baby bed / cot | 15€ | per week |
bathroom linen | 10€ | per person per week |
bed sheets | 15€ | per bed per week |
end-of-stay cleaning | 70€ | package |