Rental rates & service
Weekly and à la carte rentals from 17/06/2023 to 09/09/2023 - tariff including all taxes 2023
Activities from 08/07/2023 to 19/08/2023
Two rates are proposed to you:
- 1 weekly rate
arrival and departure on Saturday obligatory (from 08/07/2023 to 26/08/2023)
free arrival and departure outside the above dates
- 1 tariff à la carte (minimum 2 nights maximum 6 nights) free arrival and departure (see table)
examples chalet Rêve 5 persons :
Arrival on tuesday 20/06 departure saturday 24/06 or 4 nights tariff= 135+35+35 = 205 €.
If you have a particular request, or for any other information call us on +33 565 65 81 81 or send us a message
Junior * 2 pers. | Chalet 5 personns | Chalet 6 personns | |||||||
---|---|---|---|---|---|---|---|---|---|
n# | Du | au | Week | Week | 2 nights | extra night | Week | 2 nights | extra night |
25 | 17/06/23 | 24/06/23 | - | 300 € | 135 € | 35 € | 350 € | 155 € | 40 € |
26 | 24/06/23 | 01/07/23 | 90 € | 360 € | 135 € | 48 € | 420 € | 155 € | 55 € |
27 | 01/07/23 | 08/07/23 | 90 € | 460 € | 135 € | 68 € | 510 € | 155 € | 72 € |
28 | 08/07/23 | 15/07/23 | 90 € | 600 € | - | - | 670 € | - | - |
29 | 15/07/23 | 22/07/23 | 90 € | 720 € | - | - | 780 € | - | - |
30 | 22/07/23 | 29/07/23 | 90 € | 795 € | - | - | 870 € | - | - |
31 | 29/07/23 | 05/08/23 | 90 € | 795 € | - | - | 870 € | - | - |
32 | 05/08/23 | 12/08/23 | 90 € | 795 € | - | - | 870 € | - | - |
33 | 12/08/23 | 19/08/23 | 90 € | 795 € | - | - | 870 € | - | - |
34 | 19/08/23 | 26/08/23 | 90 € | 580 € | - | - | 650 € | - | - |
35 | 26/08/23 | 02/09/23 | - | 360 € | 135 € | 48 € | 420 € | 155 € | 55 € |
36 | 02/09/23 | 09/09/23 | - | 300 € | 135 € | 35 € | 350 € | 155 € | 40 € |
* Note: the junior chalet can only be rented in addition to a Rêve chalet.
It consists of a single room without bathroom or kitchen.
- price € VAT 10% included
- no installation of tent canvas possible
- tourist tax 0,50 €/night/person 18 years and +.
- a chalet for people with reduced mobility is available on the site
2023 Special offer
Non-cumulative promotions
Two-week discount | ||
---|---|---|
discount | ||
15/07/2023 | 29/07/2023 | 15% |
12/08/2023 | 26/08/2023 | 15% |
Early booking* | ||
---|---|---|
1 week minimum | discount | |
before | 01/01/2023 | 15% |
before | 01/02/2023 | 10% |
before | 01/03/2023 | 5% |
* The early booking implies a complete payment of the stay.
Services and accommodation costs
Security deposit | 230 € | package |
---|---|---|
Booking fee | 30 € | package (15 € for short stays) |
Animal / pet | 30€ | per animal per week |
Baby bed / cot | 15€ | per week |
bathroom linen | 8€ | per person per week |
bed sheets | 13€ | per bed per week |
end-of-stay cleaning | 70€ | package |